Me Casa Liontex Ткани. Цена 2022 г. H2

NEVIO Jersey ( NEW )        
Pattern Width, см Страна Состав ЕРЦ
Aliya 305 Бельгия 80% Polyester 20% Cotton 5 645 
Cassel 140 Бельгия 100% Polyester 5 349 
Enima 140 Индия 77% PolFil, 23%PolSpn 2 553 
Ostin 300 Индия 100%PL 3 763 
Rise 291 Бельгия 100% Polyester 6 183 
Tweed 300 Индия 100%PL 4 973 
         
NEVIO Lancashire  (NEW)        
Pattern Width, см Страна Состав ЕРЦ
Brightwell 147 Англия 100% Polyester 4 485 
Cuerden 141 Англия 100% Polyester 6 785 
Great Oak 139 Англия 100% BCI Cotton 4 485 
Haldon 141 Англия 100% Polyester 8 625 
Hindi 137 Англия 86% Polyester 14% Cotton 10 235 
Kamakura 138 Англия 89% Polyester 11% Cotton 10 235 
Kemble 142 Англия 100% BCI Cotton 5 520 
Khiva* 147 Англия 100% Polyester 8 625 
Maze 140 Англия 62% Cotton 38% Polyester 6 785 
Oak Leaf 139 Англия 100% BCI Cotton 4 485 
Orange Grove 134 Англия 82% Polyester,11% Cotton,7% Linen 16 675 
Pencil Stripe  139 Англия 100% BCI Cotton 4 485 
Rowing Stripe 139 Англия 100% BCI Cotton 4 485 
Spotty 139 Англия 100% BCI Cotton 4 485 
Whinfell 132 Англия 60% Polyester 30% Cotton 10% Linen 14 375 
Wyre 141 Англия 100% Polyester 6 785 
         
NEVIO Moonway  (NEW)        
Pattern Width, см Страна Состав ЕРЦ
Copernico 140 Индия 100.00% POL FIL 3 563 
Edda 300 Индия 100%PL 1 747 
Ester 140 Индия 100% PL 2 957 
Helda 140 Индия 100% PL 2 957 
Kaisa 140 Индия 69% PolFil, 31%CottSpn 3 226 
Karla 300 Индия 100% PL 1 613 
Moon 140 Индия 100% PL 2 957 
Taru 140 Индия 33% PolFil, 67%CottSpn 2 957 
Tove  300 Индия 100% Polyester 3 335 
Vilma 140 Индия 100% PL 2 957 
         
   
 
   
 
   
   
         
 Maline (NEW)         
Pattern Width, см Страна Состав ЕРЦ
Maline 305 Бельгия 100% Polyester 4 543 
         
 Saga (NEW)         
Pattern Width, см Страна Состав ЕРЦ
Edda 300 Индия 100%PL 1 747 
Karla 300 Индия 100% PL 1 613 
Perla  300 Индия 100%PL 2 016 
Tove  300 Индия 100% Polyester 3 335 
         
 Tove (NEW)         
Pattern Width, см Страна Состав ЕРЦ
Tove  300 Индия 100% Polyester 3 335 
         
Pattern Width, см Страна Состав ЕРЦ
Benato 300 Индия 85%PL,10%VI,5%CO 5 645 
Orista 300 Индия 100%PL 4 940 
Rivo 300 Индия 100%PL 4 375 
Torno 300 Индия 83%PL,12%CO,5%VI 5 080 
Vasto 150 Индия 100%PL 5 221 
         
NEVIO II        
Pattern Width, см Страна Состав ЕРЦ
Breno 280 Индия 100%PL 1 936 
Molino 280 Индия 100%PL 1 936 
Ovaro 280 Индия 100%PL 1 936 
Storo 280 Индия 100%PL 1 936 
         
NEVIO III        
Pattern Width, см Страна Состав ЕРЦ
Atena 300 Индия 100%PL 2 191 
Cona 300 Индия 100%PL 2 062 
Fanna 300 Индия 100%PL 2 191 
Loana 300 Индия 100%PL 2 191 
Mira 300 Индия 100%PL 2 191 
Mirana 300 Индия 100%PL 2 191 
Nava 300 Индия 100%PL 2 320 
Noli 300 Индия 100%PL 2 964 
Trevi 300 Индия 100%PL 2 448 
Vigola 300 Индия 99%PL, 1%VI 2 448 
         
NEVIO IV        
Pattern Width, см Страна Состав ЕРЦ
Dolo 138 Бельгия 54%PL,46%CO 2 835 
Fano 138 Бельгия 54%PL,46%CO 2 835 
Loreto 139 Бельгия 100%PL 3 350 
Mezola 297 Бельгия 100%PL 4 124 
Sefro 138 Бельгия 54%PL,46%CO 2 835 
         
NEVIO V        
Pattern Width, см Страна Состав ЕРЦ
Coriano 140 Бельгия 55%AC,27%VI,18%PL 4 940 
Rufina 298 Бельгия 100%PL 4 485 
         
NEVIO VI        
Pattern Width, см Страна Состав ЕРЦ
Arpino 280 Индия 100%CO 5 645 
Livorno 280 Индия 100%CO 5 645 
Lozana 280 Индия 100%CO 5 645 
Medina 280 Индия 100%CO 5 645 
Monti 280 Индия 100%CO 5 645 
Morano 280 Индия 100%CO 5 645 
Ornato 280 Индия 100%CO 5 645 
Ornato sheer 280 Индия 100%CO 4 940 
         
NEVIO VII        
Pattern Width, см Страна Состав ЕРЦ
Ankona 280 Индия 72%POL FIL,28%POL SPN 4 234 
Benato 300 Индия 85%PL,10%VI,5%CO 5 645 
Bronte 300 Индия 100%PL 5 645 
Komino 300 Индия 100%PL 4 940 
Larino 300 Индия 68%PL,32%CO 4 234 
Novara 300 Индия 70%CO,30%PL 5 645 
Petra 300 Индия 100%PL 5 645 
Plati 300 Индия 100%PL 5 645 
Rivo 300 Индия 100%PL 4 375 
Salino 300 Индия 100%PL 4 940 
Sepino 140 Индия 86%POL FIL,14%POL SPN 5 645 
Teramo 300 Индия 100%PL 5 645 
Tito 300 Индия 80%PL, 20%CO 5 080 
         
NEVIO VIII        
Pattern Width, см Страна Состав ЕРЦ
Caldera 139 Бельгия 56%CO,44%PL 3 350 
Crater 139 Бельгия 60%CO,40%PL 2 835 
Crust 139 Бельгия 60%CO,40%PL 2 835 
Gemini 138 Бельгия 67%PL,33%CO 2 835 
Lake 141 Бельгия 60%CO,40%PL 2 835 
Libra 138 Бельгия 67%PL,33%CO 2 835 
River 141 Бельгия 60%CO,40%PL 2 835 
Rupture 139 Бельгия 60%CO,40%PL 2 835 
Still 141 Бельгия 60%CO,40%PL 2 835 
Taurus 138 Бельгия 67%PL,33%CO 2 835 
         
NEVIO IX        
Pattern Width, см Страна Состав ЕРЦ
Nadin 280 Индия 51%PL,49%VI 6 774 
Naima 280 Индия 100%PL 5 504 
Nana 300 Индия 100%PL 2 681 
Nika 280 Индия 51%PL,49%VI 6 774 
Noris 280 Индия 51%PL,49%VI 6 774 
Nury 280 Индия 51%PL,49%VI 6 774 
         
NEVIO X        
Pattern Width, см Страна Состав ЕРЦ
Conceal 144 Бельгия 51%AC,32%PL,17%VI 5 221 
Dimming 146 Бельгия 55%AC,36%PL,9%VI 5 221 
Eventide 140 Бельгия 55%PL,45%AC 5 221 
Gloam 140 Бельгия 51%AC,49%PL 5 221 
Nightlife 139 Бельгия 48%AC,34%PL,18%CO 5 221 
Nightlong 141 Бельгия 51%PL,49%AC 5 221 
Nocturnal 142 Бельгия 55%AC,45%PL 4 973 
Obstruct 144 Бельгия 56%AC,29%PL,15%VI 5 221 
Shading 141 Бельгия 56%AC,35%PL,9%VI 5 221 
         
NEVIO XI        
Pattern Width, см Страна Состав ЕРЦ
Brigadier 140 Бельгия 65%AC,35%PL 5 645 
Super Weave 147 Бельгия 100%PL 2 964 
         
NEVIO XII        
Pattern Width, см Страна Состав ЕРЦ
Remo 150 Индия 100%PL 2 399 
         
NEVIO Antonia        
Pattern Width, см Страна Состав ЕРЦ
Alve 140 Индия 63% PI Filamento, 37% Co 3 105 
Cento 140 Индия 63% PI Filamento, 37% Co 3 105 
Enima 140 Индия 77% PolFil, 23%PolSpn 2 681 
Matera 140 Индия 63% PI Filamento, 37% Co 3 105 
Napoli 140 Индия 63% PI Filamento, 37% Co 3 105 
Pino 140 Индия 63% PI Filamento, 37% Co 3 105 
Porto 140 Индия 63% PI Filamento, 37% Co 3 105 
Rivo 300 Индия 100%PL 4 375 
Viro 140 Индия 63% PI Filamento, 37% Co 3 105 
         
NEVIO Jersey ( NEW )        
Pattern Width, см Страна Состав ЕРЦ
Aliya 305 Бельгия 80% Polyester 20% Cotton 5 645 
Cassel 140 Бельгия 100% Polyester 5 349 
Enima 140 Индия 77% PolFil, 23%PolSpn 2 553 
Ostin 300 Индия 100%PL 3 763 
Rise 291 Бельгия 100% Polyester 6 183 
Tweed 300 Индия 100%PL 4 973 
         
NEVIO Lancashire  (NEW)        
Pattern Width, см Страна Состав ЕРЦ
Brightwell 147 Англия 100% Polyester 4 485 
Cuerden 141 Англия 100% Polyester 6 785 
Great Oak 139 Англия 100% BCI Cotton 4 485 
Haldon 141 Англия 100% Polyester 8 625 
Hindi 137 Англия 86% Polyester 14% Cotton 10 235 
Kamakura 138 Англия 89% Polyester 11% Cotton 10 235 
Kemble 142 Англия 100% BCI Cotton 5 520 
Khiva* 147 Англия 100% Polyester 8 625 
Maze 140 Англия 62% Cotton 38% Polyester 6 785 
Oak Leaf 139 Англия 100% BCI Cotton 4 485 
Orange Grove 134 Англия 82% Polyester,11% Cotton,7% Linen 16 675 
Pencil Stripe  139 Англия 100% BCI Cotton 4 485 
Rowing Stripe 139 Англия 100% BCI Cotton 4 485 
Spotty 139 Англия 100% BCI Cotton 4 485 
Whinfell 132 Англия 60% Polyester 30% Cotton 10% Linen 14 375 
Wyre 141 Англия 100% Polyester 6 785 
         
NEVIO Molveno        
Pattern Width, см Страна Состав ЕРЦ
Acanthium  140 Англия 100% cotton 3 677 
Amala  140 Англия 100% cotton 3 677 
Aviary  139 Англия 100% cotton 3 677 
Blooma  140 Англия 100% cotton 3 677 
Botanical Studies  140 Англия 100% Polyester 10 017 
Botanist  140 Англия 100% cotton 3 677 
Carlina  140 Англия 100% cotton 3 677 
Cranes  140 Англия 100% cotton 4 945 
Ditto 140 Англия 100% cotton 3 677 
Fernshore  140 Англия 100% cotton 3 677 
Frond  144 Англия 55% cotton, 45% viscose 14 581 
Heritage  140 Англия 100% cotton 3 677 
Kotori  139 Англия 99% Polyester, 1% lycra 7 355 
Lazza  140 Англия 100% cotton 3 677 
Maldives  140 Англия 100% cotton 3 677 
Oakmere  144 Англия 100% cotton 4 438 
Observatory  140 Англия 100% cotton 4 691 
Orientalis  138 Англия 100% cotton 4 945 
Rain Forest  140 Англия 100% cotton 4 945 
Skye 138 Англия 100% cotton 3 677 
         
NEVIO Monte        
Pattern Width, см Страна Состав ЕРЦ
Monte 140 Индия 100% PL 3 669 
Nero 140 Индия 74% PL,26% CO 3 105 
         
NEVIO Moonstone        
Обратите внимание, верные раппорты и уход для  тканей из данного каталога указаны на сайте и в прайс-листе        
Pattern Width, см Страна Состав ЕРЦ
Ester 140 Индия 100% PL 2 957 
Helda 140 Индия 100% PL 2 957 
Kaisa 140 Индия 69% PolFil, 31%CottSpn 3 226 
Moon 140 Индия 100% PL 2 957 
Runa 140 Индия 99% PolFil, 1%Lycra 3 105 
Taru 140 Индия 33% PolFil, 67%CottSpn 2 957 
Vilma 140 Индия 100% PL 2 957 
         
NEVIO Moonway  (NEW)        
Pattern Width, см Страна Состав ЕРЦ
Copernico 140 Индия 100.00% POL FIL 3 563 
Edda 300 Индия 100%PL 1 747 
Ester 140 Индия 100% PL 2 957 
Helda 140 Индия 100% PL 2 957 
Kaisa 140 Индия 69% PolFil, 31%CottSpn 3 226 
Karla 300 Индия 100% PL 1 613 
Moon 140 Индия 100% PL 2 957 
Taru 140 Индия 33% PolFil, 67%CottSpn 2 957 
Tove  300 Индия 100% Polyester 3 335 
Vilma 140 Индия 100% PL 2 957 
         
NEVIO Ostin        
Pattern Width, см Страна Состав ЕРЦ
Enima 140 Индия 77% PolFil, 23%PolSpn 2 553 
Ostin 300 Индия 100%PL 3 763 
Tweed 300 Индия 100%PL 4 973 
         
     
 
 
         
         
NEVIO Studio Elise        
Pattern Width, см Страна Состав ЕРЦ
Alcamo 140 Индия 67% PolyFil, 33% Li 3 952 
Areda 300 Индия 58% PolyFil, 42% PolySp 5 645 
Belluno 140 Индия 66% PolyFil, 32% Li, 2% Lycra 4 234 
Clemance 140 Индия 33% PolyFil, 33% PolySpn,34% CoSpn 7 339 
Elise 300 Индия 59% PolyFil, 41% PolySp 4 940 
Fondi 300 Индия 13% PolyFil, 31% CoSpn, 56% Li 5 645 
Forano 300 Индия 37% PolyFil, 63% PolySp 5 221 
Maena 300 Индия 30% PolySpn, 70% CoSpn 4 234 
Polly 300 Индия 66% PolyFil, 34% Li 2 823 
Savona 140 Индия 64% PolyFil, 11% PolySpn, 25% CoSpn 4 234 
Sota 300 Индия 37% PolyFil, 63% PolySp 5 221 
Terni 300 Индия 34% PolyFil, 66% PolySp 5 645 
Tivoli 140 Индия 50% PolyFil, 25% CoSpn, 25% Li 4 234 
         
NEVIO Studio Trento        
Pattern Width, см Страна Состав ЕРЦ
Amelia 140 Индия 70% PL, 30% Vi with 100% Vi Emb + Foil 7 903 
Amelia linen 140 Индия 50% PL, 50 % Co with 100% Vi Emb + Foil 7 903 
Amelia sheer 140 Индия 28% Li, 22% PL, 50% Co with 100% Vi Emb +Foil 7 903 
Bari 140 Индия 70% PL, 30% Vi with 100% Vi Emb + Foil 8 608 
Bari linen 140 Индия 50% PL, 50 % Co with 100% Vi Emb + Foil 8 185 
Bari sheer 140 Индия 28% Li, 22% PL, 50% Co with 100% Vi Emb +Foil 8 185 
Prato 140 Индия 100% PL with Foil 5 645 
Romano 140 Индия 100% PL with Foil 5 645 
Trento 140 Индия 50% PL, 50 % Co with Foil 5 645 
Veneto 140 Индия 100% PL with Foil 5 080 
         
         
     
 
 
         
         
Me Casa II        
Pattern Width, см Страна Состав ЕРЦ
Ashley 300 Китай 100% PL 763 
Ashlyn 300 Китай 100% PL 763 
         
Me Casa XIV        
Pattern Width, см Страна Состав ЕРЦ
Alda 280 Индия 100% CO 4 517 
Amely 280 Индия 100% CO 4 517 
Aril 280 Индия 100% CO 4 517 
Aston 280 Индия 100% CO 4 517 
Madlen 280 Индия 100% CO 4 517 
Martina 280 Индия 100% CO 4 517 
Nancy 280 Индия 100% CO 4 517 
Odry 280 Индия 100% CO 4 517 
Rinata 280 Индия 100% CO 4 517 
Sabina 280 Индия 100% CO 4 517 
         
Me Casa XV        
Pattern Width, см Страна Состав ЕРЦ
Fabien 280 Индия 66% CO,34% PL 2 191 
Felicia 280 Индия 66% CO,34% PL 2 191 
Felina 280 Индия 66% CO,34% PL 2 191 
Friderika 280 Индия 66% CO,34% PL 2 191 
Funny 280 Индия 66% CO,34% PL 2 191 
Scarlet 300 Индия 100% PL 1 160 
Sindy 300 Индия 70% PL,30% CO 1 289 
         
Me Casa XVI        
Pattern Width, см Страна Состав ЕРЦ
Agata 137 Индия 71%PL, 28%CO, 1%LY 1 934 
Agnessa 137 Индия 71%PL, 28%CO, 1%LY 1 934 
Aida 137 Индия 71%PL, 28%CO, 1%LY 1 934 
Aria 137 Индия 71%PL, 28%CO, 1%LY 1 934 
Aurelia 137 Индия 71%PL, 28%CO, 1%LY 1 934 
         
Me Casa XVII        
Pattern Width, см Страна Состав ЕРЦ
Mancy 140 Индия 100%PL 1 675 
Marlena 140 Индия 100%PL 1 675 
Marta 140 Индия 100%PL 1 675 
Marvel 140 Индия 100%PL 1 675 
Michele 140 Индия 100%PL 1 675 
Milana 140 Индия 100%PL 1 675 
         
Me Casa XVIII        
Pattern Width, см Страна Состав ЕРЦ
Ellen 280 Индия 60%PL, 40%CO 2 964 
Eva  280 Индия 100%PL 2 399 
Erika 140 Индия 80%PL, 20%CO 2 118 
Scarlet 300 Индия 100% PL 1 270 
Sindy 300 Индия 70% PL,30% CO 1 412 
         
Me Casa XIX        
Pattern Width, см Страна Состав ЕРЦ
Alba 300 Индия 100% PL 2 118 
Debora 300 Индия 100% PL 2 118 
Edda 300 Индия 100%PL 1 747 
Karla 300 Индия 100% PL 1 613 
Lia  300 Индия 100% PL 1 835 
Paula  300 Индия 60% PL, 58% LI 3 246 
Perla  300 Индия 100%PL 2 016 
         
 Maline (NEW)         
Pattern Width, см Страна Состав ЕРЦ
Maline 305 Бельгия 100% Polyester 4 543 
         
 Saga (NEW)         
Pattern Width, см Страна Состав ЕРЦ
Edda 300 Индия 100%PL 1 747 
Karla 300 Индия 100% PL 1 613 
Perla  300 Индия 100%PL 2 016 
Tove  300 Индия 100% Polyester 3 335 
         
 Tove (NEW)         
Pattern Width, см Страна Состав ЕРЦ
Tove  300 Индия 100% Polyester 3 335 
         
       
 
         
Corda        
Шторная лента***   Страна Состав ЕРЦ
B-85 8,5 Китай 100% PL 86 
L-100 10 Китай 100% PL 57 
M-75 7,5 Китай 100% PL 86 
P-45 4,5 Китай 100% PL 57 
P-65 6,5 Китай 100% PL 86 
P-80 8 Китай 100% PL 86 
R-18 1,8 Китай 100% PL 86 
V-75 7,5 Китай 100% PL 92 
X-50 5 Китай 100% PL 57 
         
     
 
 
         
         
         
Altezza Etna        
Фурнитура****   Страна Состав ЕРЦ
Avgusto 7 Индия 100% PL 565 
Bettino 3,7 Индия 52 % PL, 48 % PE 1 412 
Dario 70 Индия 58% PL, 27% PE, 15% CO 2 541 
Gino 5,5 Индия 100% PL 847 
Gustavo 82 Индия 60% PL, 30% PE, 10% CO 4 234 
Luciano 0,8 Индия 60% CO, 40% PL 226 
Nino 7,5 Индия 100% PL 1 270 
Paolo 1 Индия 66% CO, 34% PL 282 
Renzo 26 Индия 75 % PL, 25 % PE 1 412 
Sandro 1 Индия 50% CO, 50% PL 354 
Saverio 2,5 Индия 88 % GL 12 % PL 2 541 
0.0038 s 12 0.2554 s 0.2592 s cache